Código parte: XN020-G3
A GPON modem with wireless AP and 1-port Switch
Compliant with the ITU-T G.984/G.988 GPON standards, XN020-G3 supports maximum data rates of up to 2.488Gbps downstream and 1.244Gbps upstream.
TR-069 protocol enables an operator to remotely configure and manage end-user devices.
Más información: XN020-G3
CARACTERÍSTICAS DE HARDWARE |
|
Interface | 1SC/APC Port, 1 10/100/1000Mbps LAN Port |
Botón | Reset Button |
Fuente de alimentación externa | 12V/0.6A |
Estándares inalámbricos | IEEE 802.11g, 802.11b,802.11n |
Estándar IEEE | IEEE 802.3, IEEE 802.3u, 802.3ab |
Dimensiones (An x Pr x Al) | 4.5×4.2×1.0 in. (115×106.7×24.3mm) |
Tipo de Antena | External , 2 x 2 5dBi for 2.4GHz |
Estándares GPON | ITU G.984.1, ITU G.984.2, ITU G.984.3, ITU G.984.4, ITU G.988 |
Módulo Óptico | B+ |
CARACTERÍSTICAS INALÁMBRICAS |
|
Estándares inalámbricos | IEEE 802.11g, 802.11b,802.11n |
Frecuencia | 2.4GHz |
Tasa de señal | 300Mbps at 2.4GHz |
Funciones inalámbricas | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Seguridad inalámbrica | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
Poder de transmision | |
Horario inalámbrico | Support 2.4GHz Schedule |
FUNCIONES DE SOFTWARE |
|
Calidad de servicio | ATM QoS, QoS |
Seguridad | NAT Firewall, SPI Firewall, Access Control, MAC/URL Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death, IP and MAC Address Binding |
Gestión | OMCI, Web Based Configuration, Command Line Interface, SSL for TR-069, OMCI Based Firmware Upgrade |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Reenvío de puertos | Virtual Server, DMZ, ALG, UPnP |
DNS Dinámico | DynDns, NO-IP |
Protocolos | Supports IPv4 and IPv6 |
Funciones avanzadas | SN, Password, SN + Password Authentication Mode, Upstream and Downstream FEC, AES encryption, Dynamic Bandwidth, Allocation(DBA) support NSR/SR, 802.1Q VLAN, Static Routing, IGMP v1/v2/v3, 16 T-CONTs, 256 GEM Ports |
OTROS |
|
Certificación | CE |
contenidos del paquete | 300Mbps Wireless N Gigabit GPON Router XN020-G3 |
RJ45 Ethernet Cable | |
Quick Installation Guide | |
Power Adapter | |
Requisitos del sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1,10, MAC OS, NetWare, UNIX or Linux |
Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 , or other Java-enabled browser | |
Ambiente | Operating Temperature: 0℃~40℃ (32℉ ~104℉) |
Storage Temperature: -40℃~70℃ (-40℉ ~158℉) | |
Operating Humidity: 10%~90% non-condensing | |
Storage Humidity: 5%~90% non-condensing |